<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>overlap: the [wo]manhandling of culture &#38; technology</title>
	<atom:link href="http://j9er.com/feed" rel="self" type="application/rss+xml" />
	<link>http://j9er.com</link>
	<description>j9...art, design and things that talk</description>
	<lastBuildDate>Wed, 31 Oct 2012 19:11:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Creative Tech</title>
		<link>http://j9er.com/archives/766</link>
		<comments>http://j9er.com/archives/766#comments</comments>
		<pubDate>Wed, 27 Jun 2012 05:55:04 +0000</pubDate>
		<dc:creator>jeninedurland</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[ICM Programming]]></category>
		<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://j9er.com/?p=766</guid>
		<description><![CDATA[Bridging interactive design &#38; physical computing through custom electronics, code, and original content &#124; SELECT PROJECTS &#124; * Tributary Audio * Message in a Bottle * Captain America * Ice Bridge * Tagrostics &#160;]]></description>
		<wfw:commentRss>http://j9er.com/archives/766/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web</title>
		<link>http://j9er.com/archives/762</link>
		<comments>http://j9er.com/archives/762#comments</comments>
		<pubDate>Wed, 27 Jun 2012 05:54:24 +0000</pubDate>
		<dc:creator>jeninedurland</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://j9er.com/?p=762</guid>
		<description><![CDATA[Creating community and showcasing content through compelling, intuitive, and unique interfaces   &#124; SELECT PROJECTS &#124; * MoveOn.org * TributaryAudio.com * DoggyCorps.org *DSNYoralHistoryArchive.org]]></description>
		<wfw:commentRss>http://j9er.com/archives/762/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibit</title>
		<link>http://j9er.com/archives/770</link>
		<comments>http://j9er.com/archives/770#comments</comments>
		<pubDate>Wed, 27 Jun 2012 05:53:31 +0000</pubDate>
		<dc:creator>jeninedurland</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[itp]]></category>
		<category><![CDATA[NY Hall of Science Exhibit Design]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[site specific art]]></category>
		<category><![CDATA[video sculpture]]></category>

		<guid isPermaLink="false">http://j9er.com/?p=770</guid>
		<description><![CDATA[Fostering live, awe-inspiring interactions through immersive, mediated environments &#124; SELECT PROJECTS &#124; * Seeing Sound * Message in a Bottle * Zen Grass]]></description>
		<wfw:commentRss>http://j9er.com/archives/770/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation</title>
		<link>http://j9er.com/archives/768</link>
		<comments>http://j9er.com/archives/768#comments</comments>
		<pubDate>Wed, 27 Jun 2012 05:52:44 +0000</pubDate>
		<dc:creator>jeninedurland</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[video sculpture]]></category>

		<guid isPermaLink="false">http://j9er.com/?p=768</guid>
		<description><![CDATA[Sharing the art of story through light, sound and shadow &#124; SELECT PROJECTS &#124; * DoggyCorps (flash)  * Some Sticks &#38; Stones (stop-motion) * Doorknob (AE, MaxMSP)]]></description>
		<wfw:commentRss>http://j9er.com/archives/768/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing Sound</title>
		<link>http://j9er.com/archives/474</link>
		<comments>http://j9er.com/archives/474#comments</comments>
		<pubDate>Thu, 28 Jul 2011 21:42:37 +0000</pubDate>
		<dc:creator>jeninedurland</dc:creator>
				<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY Hall of Science Exhibit Design]]></category>
		<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/~jd1783/itp09/?p=474</guid>
		<description><![CDATA[This is an original exhibit designed by Karla Calderon, Jenine Durland, Matt Ganucheau, Chika Imagima and Nicholas Rubin for the New York Hall of Science in ITP&#8217;s Exhibit Design spring 2010 course.]]></description>
		<wfw:commentRss>http://j9er.com/archives/474/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoggyCorps NYC</title>
		<link>http://j9er.com/archives/725</link>
		<comments>http://j9er.com/archives/725#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:24:47 +0000</pubDate>
		<dc:creator>jeninedurland</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://j9er.com/?p=725</guid>
		<description><![CDATA[Doggycorps is an animated collective storytelling project, sharing stories of life, love, and the pursuit of happiness from the perspective of city dogs. All interviews and animations are produced by Jenine Durland and can be found on the project&#8217;s home website, www.doggycorps.org. Click here to watch the movie trailer! DoggyCorps NYC the Short from DoggyCorps &#8230;]]></description>
		<wfw:commentRss>http://j9er.com/archives/725/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message in a Bottle</title>
		<link>http://j9er.com/archives/711</link>
		<comments>http://j9er.com/archives/711#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:34:52 +0000</pubDate>
		<dc:creator>jeninedurland</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://j9er.com/?p=711</guid>
		<description><![CDATA[This storytelling installation uses a series of bottles embedded with custom electronics to share an engaging audio piece detailing the 300 year journey of Pippin the Plastic Bottle from conception to the afterlife. Listen to Pippin&#8217;s story! Click below to select from the 6 chapters: Visitors listen to the story by placing their ear to &#8230;]]></description>
		<wfw:commentRss>http://j9er.com/archives/711/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://j9er.com/wp-content/uploads/2010/03/bottleSpeak1.mp3" length="561362" type="audio/mpeg" />
<enclosure url="http://j9er.com/wp-content/uploads/2010/03/bottleSpeak2.mp3" length="456060" type="audio/mpeg" />
<enclosure url="http://j9er.com/wp-content/uploads/2010/03/bottleSpeak3.mp3" length="625726" type="audio/mpeg" />
<enclosure url="http://j9er.com/wp-content/uploads/2010/03/bottleSpeak4.mp3" length="418837" type="audio/mpeg" />
<enclosure url="http://j9er.com/wp-content/uploads/2010/03/bottleSpeak5.mp3" length="740665" type="audio/mpeg" />
<enclosure url="http://j9er.com/wp-content/uploads/2010/03/bottleSpeak6.mp3" length="625309" type="audio/mpeg" />
		</item>
		<item>
		<title>Ice Bridge</title>
		<link>http://j9er.com/archives/639</link>
		<comments>http://j9er.com/archives/639#comments</comments>
		<pubDate>Sun, 24 Jul 2011 16:10:41 +0000</pubDate>
		<dc:creator>jeninedurland</dc:creator>
				<category><![CDATA[living systems]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[site specific art]]></category>
		<category><![CDATA[video sculpture]]></category>

		<guid isPermaLink="false">http://j9er.com/?p=639</guid>
		<description><![CDATA[A mobile audio tour &#038; video projection on ice, intended for passengers on the Staten Island Ferry, exploring the winter of 1799 in the midst of the Revolutionary War&#8211;the only time on record where soldiers could push cannons from Manhattan to Staten Island.]]></description>
		<wfw:commentRss>http://j9er.com/archives/639/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zen Grass: Media Controller</title>
		<link>http://j9er.com/archives/98</link>
		<comments>http://j9er.com/archives/98#comments</comments>
		<pubDate>Sun, 24 Jul 2011 16:07:09 +0000</pubDate>
		<dc:creator>jeninedurland</dc:creator>
				<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/~jd1783/itp09/?p=98</guid>
		<description><![CDATA[If the grass could talk when you touched it, what would it say? By running your hands through the grass, users are able to control a range of soothing harmonies and tones. This installation was created by Jenine Durland, Sue Ngo, and Christine Nguyen at ITP in 2009. Zen Grass from Jenine Durland on Vimeo. &#8230;]]></description>
		<wfw:commentRss>http://j9er.com/archives/98/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoggyCorps Thesis Presentation, the Video (with slides!)</title>
		<link>http://j9er.com/archives/695</link>
		<comments>http://j9er.com/archives/695#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:57:02 +0000</pubDate>
		<dc:creator>jeninedurland</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[itp]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[doggycorps]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://j9er.com/?p=695</guid>
		<description><![CDATA[At long last I&#8217;ve edited my slides and animation footage into ITP&#8217;s video archive so you can watch my thesis presentation in May. It&#8217;s nearly 20 minutes, but it&#8217;s funny (I promise) and provides a pretty good summary of DoggyCorps&#8217; lifecycle (and a bit of my own) at NYU. Untitled from DoggyCorps on Vimeo.]]></description>
		<wfw:commentRss>http://j9er.com/archives/695/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
